2 x Intel Xeon Platinum 8153 16C, 2.00 GHz
128GB (4x 32GB) 1Rx4 DDR4-2666 R ECC
Hard Drive : None 2.5-inch
FBU option for PRAID EP4xx
PRAID EP420i
TFM module for FBU on PRAID EP420i/e
PLAN EM 4x 1Gb T OCP interface
Rack Mount Kit F1 CMA QRL LV
Mounting of RMK in symmetrical racks
Region kit APAC/EMEA/India
ServerView Suite DVDs
Modular PSU 800W platinum hp
Power Supply Dummy
Cable powercord rack, 4m, black
IRMC advanced pack
Warranty : Made in Japan/ 03 years (Onsite 9x5 NBD)
Chipset | Intel® C624 |
---|---|
Mainboard type | D3384 |
Product Type | Dual Socket Rack Server |
Processor | Intel® Xeon® Processor Scalable Family 1 - 2 |
Memory | 8 GB - 3072 GB, DIMM (DDR4) |
Memory protection | Advanced ECC, Memory Scrubbing, SDDC, Rank sparing memory support, Memory Mirroring support |
Drives (optional) | DVD supermulti, ultraslim, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 LTO6HH Ultrium, 160 MB/s, 2,500 GB, SAS 6Gb/s LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/s |
PCI-Express 3.0 x8 | 3 x Low profile (2nd processor required for slot 4) |
PCI-Express 3.0 x16 | 3 x Low profile (2nd processor required for slot 5 and 6) |
Slot Notes | One PCIe Gen3 x8 slot may be occupied with a Modular RAID controller if configured. Important: 3 PCIe slots are supported with the first processor. 6 PCIe slots are supported with two processors. PCIe riser card options can expand number of slots by two (max. 8 in total) and support max. 4 full height slots. Possible slot length described in relevant system configurator. |
Accessible drive bays | 1 x 5.25/0.4-inch for CD-RW/DVD |
Optional accessible drives | ODD 5.25" possible ODD 5.25" NOT possible All possible options described in relevant system configurator. |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA 4 x 3.5-inch hot-plug SAS/SATA 12 x 3.5-inch hot-plug SAS/SATA 16 x 2.5-inch hot-plug SAS/SATA 8 x 2.5-inch hot-plug SAS/SATA 24 x 2.5-inch hot-plug SAS/SATA |
Storage drive type | HDD SATA, 6 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical Dual microSD 64GB Enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 1.2 TB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 600 GB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 4 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical PCIe-SSD SFF, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 6.4 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.2 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 1 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 2 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 4 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 2 TB, Mixed-use, HHHL, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 4 TB, Mixed-use, HHHL, Flash drive, 3.1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 375 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 750 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.0 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.5 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.0 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.5 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 480 GB, non hot plug, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 3.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.2 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 2.3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 2.3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 750 GB, Write-Intensive, hot-plug, 2.5-inch, Flash drive, 30 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 6.4 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) |
I/O controller onboard | Intel® C624, 1 x SATA channel for ODD All hardware storage controller options are described under Components, For dedicated base units front AND rear storage drives may be connected to a single controller. Please see SystemArchitect for configuration options and restrictions. 2 x 1 Gbit/s onboard, Optional DynamicLoM OCP adaptors:, 4 x 1 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s Ethernet (RJ45), 2 x 10 Gbit/s SFP+, 4 x 10 Gbit/s SFP+ Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller), IPMI 2.0 compatible GFX/GPU support for dedicated base units. Please see relevant SystemArchitect for details and restrictions. |
Trusted Platform Module (TPM) | Infineon / TPM 1.2 or TPM 2.0 module; TCG compliant (option) |
Power supply configuration | 1 x hot-plug power supply or 2x hot-plug power supply for redundancy |
Active power (max. configuration) | 715 W |
Weight | up to 25 kg |
Rack (W x D x H) | 482.4 mm (Bezel) / 445 mm (Body) x 770 x 86.6 mm |
Mounting Depth Rack | 740 mm |
Server Management | Server Management and Infrastructure Management |
Standard | Infrastructure Manager (ISM) Essential, Node Management, Health status Monitoring and Control, Capacity/Threshold Management, Power Management, Converged Management, Auto Discovery, Remote Management, Update Management, Logging and Auditing, ServerView Suite (Deploy), ServerView Installation Manager, ServerView Scripting Toolkit, ServerView Suite (Control), ServerView Operations Manager (incl. PDA and ASR & R), ServerView Agents and CIM provider, ServerView Agentless Management, ServerView System Monitor, SVOM- Event Manager, ServerView RAID Manager, SVOM- Threshold Manager, Power Monitor (monitoring the Power Consumption), Power Management (iRMC), Storage Management (server) with SVOM/SV-RAID, ServerView Suite (Maintain), iRMC S5 (Remote Management), System Update Manager (BIOS, Firmware, Windows Drives and SV Agents), Performance management (SVOM), Asset Management, Primecollect, Customer Self Service, Online Diagnostics, ServerView Suite (Integrate), ServerView Integration packs for MS System Center, VMware vCenter, VMware vRealize, Nagios, and HP SIM |
Option | ServerView Suite (Maintain), ServerView eLCM, iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, ServerView Suite (Dynamize), ServerView Virtual IO Manager (SVIOM), Infrastructure Manager (ISM), Automate device configuration Mass OS installation Node Management Health status Monitoring and Control Capacity/Threshold Management Power Management Converged Management Auto Discovery Virtual-IO Management Network topology Management, Remote Management Update Management Logging and Auditing Integrate in to Enterprise Management Vendor specific Management Monitor 3rd party platforms |
Warranty period | 3 years |
Warranty type | Onsite warranty |
Service Lifecycle | 5 years after end of product life |
Đang cập nhật...
Giỏ hàng của bạn
Có 0 sản phẩm
B27 Lô 19 khu đô thị Định Công,phường Định Công,quận Hoàng Mai,TP Hà Nội.( có chỗ đỗ xe ô tô)
Điện thoại: 024.36 878 666 - 0975 86 85 99
61/7 Bình Giã, phường 13, quận Tân Bình, Thành phố Hồ Chí Minh
Điện thoại: 028.38 130 866 - 0975 86 85 99