(1) Intel Xeon Silver 4116 12C 2.10 GHz
16GB (1x16GB) 1Rx4 DDR4-2666 R ECC
Hard Drive : None 2.5-inch
Fujitsu PRAID EP420i
PLAN EM 4x 1Gb T OCP interface
Rack Mount Kit F1 CMA QRL LV
Mounting of RMK in symmetrical racks
Region kit APAC/EMEA/India
ServerView Suite DVDs
Modular PSU 800W platinum hp (1/2)
Power Supply Dummy
Cable powercord (D,..), 1.8m, grey
iRMC avandced pack
Slots: 8 Expansion slots (7x PCIe and 1x PCI-32).
8 x 2.5-inch hot-plug SAS/SATA (8/32)
Form factor: Tower 2U (Rack form factor available)
Warranty : Made in Japan/ 03 years (Onsite 9x5 NBD)
Chipset | Intel® C624 |
---|---|
Mainboard type | D3386 |
Product Type | Dual Socket Tower Server |
Processor | Intel® Xeon® Processor Scalable Family |
Memory | 8 GB - 768 GB, DIMM (DDR4) |
Memory protection | Advanced ECC, SDDC |
Drives (optional) | DVD-ROM, half height, SATA I DVD Super Multi, half height, SATA I DVD supermulti, ultraslim, SATA I Blu-ray Disc™ Triple Writer, ultraslim, SATA I RDX Drive, 100 MB/s, 320 GB, 500 GB, 1 TB, 2 TB, USB 3.0 LTO6HH Ultrium, 160 MB/s, 2,500 GB, SAS 6Gb/s LTO7HH Ultrium, 300 MB/s, 2,500 GB, SAS 6Gb/s |
PCI-Express 3.0 x8 | 5 x Full height Note: 2 of the slots become available via optional riser card. Refer to configurator for details |
PCI-Express 3.0 x16 | 3 x Full height Note: 2 of the slots become available with second CPU. Refer to configurator for details. One x16 PCIe slot is available with the first CPU |
PCI-slots | 1 x PCI 32Bit, available via optional riser card. Refer to configurator for details |
Slot Notes | in SAS configuration 1x PCI-Express occupied by modular RAID controller |
Accessible drive bays | 3 x 5.25/1.6-inch |
Optional accessible drives | 3x 1.6x5.25" bays for an optical and/or backup drives All possible options described in relevant system configurator. |
Storage drive bays | 3.5-inch or 2.5-inch hot-plug SAS/SATA 4 x 3.5-inch hot-plug SAS/SATA 8 x 3.5-inch hot-plug SAS/SATA 8 x 2.5-inch hot-plug SAS/SATA 16 x 2.5-inch hot-plug SAS/SATA 24 x 2.5-inch hot-plug SAS/SATA optional expandable up to 8 storage drives optional expandable up to 12 storage drives not expandable optional expandable up to 24 storage drives optional expandable up to 32 storage drives |
Storage drive type | HDD SATA, 6 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, non hot plug, 2.5-inch, business critical Dual microSD 64GB Enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 450 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 15,000 rpm, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 900 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise HDD SAS, 12 Gb/s, 1.2 TB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 600 GB, 10,000 rpm, 512n, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 3.5-inch, enterprise HDD SAS, 12 Gb/s, 10 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 8 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 1.2 TB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 600 GB , 10,000 rpm, 512n, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1.8 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 2.4 TB, 10,000 rpm, 512e, hot-plug, 2.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3 DWPD (drive writes per day for 5 years) HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 2.5-inch, business critical SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED HDD SAS, 12 Gb/s, 12 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, enterprise, SED HDD SAS, 12 Gb/s, 1 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 2 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB, 7,200 rpm, hot-plug, 3.5-inch, business critical SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.2 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.6 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 800 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) HDD SAS, 12 Gb/s, 2 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 4 TB , 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 1 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 2 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 4 TB, 7,200 rpm, 512n, hot-plug, 3.5-inch, business critical HDD SATA, 6 Gb/s, 6 TB, 7,200 rpm, 512e, hot-plug, 3.5-inch, business critical HDD SAS, 12 Gb/s, 300 GB, 10,000 rpm, non hot plug, 2.5-inch, enterprise PCIe-SSD SFF, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 6.4 TB, Mixed-use, hot-plug, 2.5-inch, Flash drive, 3.2 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 1 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 2 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD SFF, 4 TB, Read-Intensive, hot-plug, 2.5-inch, Flash drive, 0.6 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 2 TB, Mixed-use, HHHL, Flash drive, 3.0 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 4 TB, Mixed-use, HHHL, Flash drive, 3.1 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 150 GB, non hot plug, enterprise SSD M.2 SATA, 6 Gb/s, 150 GB, non hot plug, enterprise, 1.5 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, non hot plug, 2.5-inch, enterprise, 3.6 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 3.5-inch, enterprise, 3.3 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.1 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3.3 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Mixed-use, non hot plug, 2.5-inch, enterprise, 3.1 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 375 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD (Drive Writes Per Day for 5 years) PCIe-SSD AIC, 750 GB, Write-Intensive, HHHL, Flash drive, 30 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 1.0 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.5 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 3.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1.0 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 480 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 7.68 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.5 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 0.9 DWPD (Drive Writes Per Day for 5 years) SSD SATA, 6 Gb/s, 240 GB, Read-Intensive, non hot plug, 2.5-inch, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 480 GB, non hot plug, enterprise, 1.4 DWPD (Drive Writes Per Day for 5 years) SSD M.2 SATA, 6 Gb/s, 240 GB, non hot plug, enterprise SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.6 TB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 800 GB, Write-Intensive, hot-plug, 2.5-inch, enterprise, 10 DWPD (Drive Writes Per Day for 5 years), SED SSD SAS, 12 Gb/s, 1.6 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.2 TB, Mixed-use, hot-plug, 2.5-inch, enterprise, 2.3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 400 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 800 GB, Mixed-use, hot-plug, 2.5-inch, enterprise, 3 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 1.92 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 3.84 TB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) SSD SAS, 12 Gb/s, 960 GB, Read-Intensive, hot-plug, 2.5-inch, enterprise, 1 DWPD (Drive Writes Per Day for 5 years) |
I/O controller onboard | Intel® C624, 9-port SATA (8 x for internal hard disks, 1 x for accessible drives) All hardware storage controller options are described under Components 2 x 1 Gbit/s onboard IPMI 2.0 compatible, Integrated Remote Management Controller (iRMC S5, 512 MB attached memory incl. graphics controller) |
Trusted Platform Module (TPM) | optional TPM |
Power supply configuration | 1x non hot-plug power supply or 2x hot-plug power supply for redundancy |
Active power (max. configuration) | 748 W |
Weight | Up to 35.5 kg |
Rack (W x D x H) | 483 (Bezel); 448 mm (body) x 736 x 177 mm |
Floor-stand (W x D x H) | 177 x 777 x 456 mm |
Server Management | Server Management |
Standard | Infrastructure Manager (ISM) Essential, Node Management, Health status Monitoring and Control, Capacity/Threshold Management, Power Management, Converged Management, Auto Discovery, Remote Management, Update Management, Logging and Auditing, ServerView Suite - Deploy ServerView Installation Manager ServerView Scripting Toolkit, ServerView Suite - Control ServerView Operations Manager incl. PDA and ASR & R ServerView Agents and CIM Providers ServerView Agentless Management ServerView System Monitor SVOM - Event Manager ServerView RAID Manager SVOM - Threshold Manager Power Monitor (monitoring the Power Consumption) Power Management (iRMC) Storage Management (server) with SVOM/SV-RAID, ServerView Suite - Maintain Remote Management (iRMC S5) Update Management (BIOS, Firmware, Windows Drives and SV Agents) Performance Measurement Asset Management Online Diagnostics, ServerView Suite - Integrate Integration packs for Microsoft System Center, VMware vCenter, VMware vRealize, Nagios, and HP SIM |
Option | ServerView Suite (Maintain), ServerView eLCM, iRMC Advanced Pack incl. Advanced Video Redirection (AVR), video capturing and Virtual Media, Infrastructure Manager (ISM), Automate device configuration Mass OS installation Node Management Health status Monitoring and Control Capacity/Threshold Management Power Management Converged Management Auto Discovery Virtual-IO Management Network topology Management, Remote Management Update Management Logging and Auditing Integrate in to Enterprise Management Vendor specific Management Monitor 3rd party platforms |
Special features | Affordable dual processor performance, solid expandability and optional redundancy features, ideal for Enterprises, SMEs and branch offices |
Warranty period | 3 years |
Warranty type | Onsite warranty Warranty conditions tbd |
Service Lifecycle | 5 years after end of product life |
Đang cập nhật...
Giỏ hàng của bạn
Có 0 sản phẩm
B27 Lô 19 khu đô thị Định Công,phường Định Công,quận Hoàng Mai,TP Hà Nội.( có chỗ đỗ xe ô tô)
Điện thoại: 024.36 878 666 - 0975 86 85 99
61/7 Bình Giã, phường 13, quận Tân Bình, Thành phố Hồ Chí Minh
Điện thoại: 028.38 130 866 - 0975 86 85 99